API documentation
Dapatkan Domain Laporan Penyalahgunaan
Dapatkan the current abuse status of a domain (complaints, hold lifecycle, scenario classification). Kembalis a machine-readable summary suitable fatau resellers monitatauing domains on behalf of their customers.
Content-Type
application-json
kategori
abuse
tindakan
get_abuse_report
Parameter permintaan
| Nama parameter | Jenis | Huraikan | Contoh |
|---|---|---|---|
| domain | Rentetan (3-60) | Nama domain | example.com |
Parameter respons
| Nama parameter | Jenis | Huraikan |
|---|---|---|
| domain | Rentetan | Nama domain |
| scenario | Objek | Current abuse scenario classification (one of six domain-level states) |
| scenario.status | Rentetan | Status phrase. One of: "Tidakrmal", "Under Review", "Menunggu ClientHold", "ClientHold", "Tutupd", "PelayanHold" |
| scenario.impact | Rentetan | Impact phrase paired with the status, e.g. "Pada risk of restriction", "Currently restricted", "Tidak restriction" |
| scenario.action | Rentetan | Recommended seterusnya-step phrase fatau the domain owner |
| hold | Objek | Hold lifecycle timeline |
| hold.state | Rentetan | Current hold state: none / pending / applied |
| hold.pending_since | Tarikhtime | When the domain entered the pending-hold queue (null when no hold recataud exists) |
| hold.scheduled_at | Tarikhtime | Planned clientHold execution time. Jika the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Tarikhtime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objek | Aggregated complaint statistics fatau this domain |
| complaint.case_count | Integer | Nombor of distinct abuse cases involving this domain (open + closed) |
| complaint.earliest_at | Tarikhtime | Timestamp of the earliest complaint received fatau this domain |
| complaint.latest_at | Tarikhtime | Timestamp of the most recent complaint received fatau this domain |
| complaint.categories | Rentetan[] | Distinct abuse categatauies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Rentetan[] | URLs extracted from complaint emails fatau this domain (deduplicated across all related abuse recatauds). Empty array when the scenario is Tidakrmal, PelayanHold, atau an ICANN-directed ClientHold. |
| details_url_hint | Rentetan | English hint guiding the customer to the console path that shows full case details dan the AI-generated complaint summary |
Contoh Permintaan
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Hasil Pulangan
0 OK
Respons berjaya
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Permintaan tidak sah
{
"code": 400,
"msg" : "Request parameter error",
}






