API documentation
Získejte Doména Nahlásit zneu?ití
Získejte the current abuse status of a doména (complaints, hold lifecycle, scenario classification). Zpěts a machine-readable summary suitable fnebo resellers monitneboing doménas on behalf of their customers.
Content-Type
application-json
kategorie
abuse
akce
get_abuse_report
Parametry ?ádosti
| Název parametru | Typ | Popis | P?íklad |
|---|---|---|---|
| domain | ?etězec (3-60) | Doménové jméno | example.com |
Parametry odpovědi
| Název parametru | Typ | Popis |
|---|---|---|
| domain | ?etězec | Doménové jméno |
| scenario | Objekt | Current abuse scenario classification (one of six doména-level states) |
| scenario.status | ?etězec | Stav phrase. One of: "Nermal", "Under Review", "?eká se ClientHold", "ClientHold", "Zav?ítd", "ServerHold" |
| scenario.impact | ?etězec | Impact phrase paired with the status, e.g. "Na risk of restriction", "Currently restricted", "Ne restriction" |
| scenario.action | ?etězec | Recommended dal?í-step phrase fnebo the doména owner |
| hold | Objekt | Hold lifecycle timeline |
| hold.state | ?etězec | Current hold state: none / pending / applied |
| hold.pending_since | Datumtime | When the doména entered the pending-hold queue (null when no hold recnebod exists) |
| hold.scheduled_at | Datumtime | Planned clientHold execution time. Pokud the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Datumtime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objekt | Aggregated complaint statistics fnebo this doména |
| complaint.case_count | Celé ?íslo | ?íslo of distinct abuse cases involving this doména (open + closed) |
| complaint.earliest_at | Datumtime | Timestamp of the earliest complaint received fnebo this doména |
| complaint.latest_at | Datumtime | Timestamp of the most recent complaint received fnebo this doména |
| complaint.categories | ?etězec[] | Distinct abuse categneboies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | ?etězec[] | URLs extracted from complaint emails fnebo this doména (deduplicated across all related abuse recnebods). Empty array when the scenario is Nermal, ServerHold, nebo an ICANN-directed ClientHold. |
| details_url_hint | ?etězec | English hint guiding the customer to the console path that shows full case details a the AI-generated complaint summary |
Ukázka po?adavku
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Vráceny vysledek
0 OK
úspě?ná odpově?
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Neplatny po?adavek
{
"code": 400,
"msg" : "Request parameter error",
}






