API documentation
Nh?n Tên mi?n Báo cáo l?m d?ng
Nh?n the current abuse status of a tên mi?n (complaints, hold lifecycle, scenario classification). Quay l?is a machine-readable summary suitable fho?c resellers monitho?cing tên mi?ns on behalf of their customers.
Content-Type
application-json
Danh m?c
abuse
Hành ??ng
get_abuse_report
Tham s? yêu c?u
| Tên tham s? | Ki?u | M? t? | Ví d? |
|---|---|---|---|
| domain | Chu?i (3-60) | Tên domain | example.com |
Tham s? ph?n h?i
| Tên tham s? | Ki?u | M? t? |
|---|---|---|
| domain | Chu?i | Tên domain |
| scenario | ??i t??ng | Current abuse scenario classification (one of six tên mi?n-level states) |
| scenario.status | Chu?i | Tr?ng thái phrase. One of: "Kh?ngrmal", "Under Review", "?ang ch? ClientHold", "ClientHold", "?óngd", "Máy ch?Hold" |
| scenario.impact | Chu?i | Impact phrase paired with the status, e.g. "T?i risk of restriction", "Currently restricted", "Kh?ng restriction" |
| scenario.action | Chu?i | Recommended ti?p theo-step phrase fho?c the tên mi?n owner |
| hold | ??i t??ng | Hold lifecycle timeline |
| hold.state | Chu?i | Current hold state: none / pending / applied |
| hold.pending_since | Ngàytime | When the tên mi?n entered the pending-hold queue (null when no hold recho?cd exists) |
| hold.scheduled_at | Ngàytime | Planned clientHold execution time. N?u the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Ngàytime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | ??i t??ng | Aggregated complaint statistics fho?c this tên mi?n |
| complaint.case_count | S? nguyên | S? l??ng of distinct abuse cases involving this tên mi?n (open + closed) |
| complaint.earliest_at | Ngàytime | Timestamp of the earliest complaint received fho?c this tên mi?n |
| complaint.latest_at | Ngàytime | Timestamp of the most recent complaint received fho?c this tên mi?n |
| complaint.categories | Chu?i[] | Distinct abuse categho?cies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Chu?i[] | URLs extracted from complaint emails fho?c this tên mi?n (deduplicated across all related abuse recho?cds). Empty array when the scenario is Kh?ngrmal, Máy ch?Hold, ho?c an ICANN-directed ClientHold. |
| details_url_hint | Chu?i | English hint guiding the customer to the console path that shows full case details và the AI-generated complaint summary |
Ví d? yêu c?u
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
K?t qu? tr? v?
0 OK
Ph?n h?i thành c?ng
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Yêu c?u kh?ng h?p l?
{
"code": 400,
"msg" : "Request parameter error",
}






