API documentation
Holen Sie sich Domain abuse repodert
Holen Sie sich the current abuse status of a Domain (complaints, hold lifecycle, scenario classification). Zurücks a machine-readable summary suitable foder resellers monitodering Domains on behalf of their customers.
Content-Type
application-json
Kategorie
domain
Aktion
get_abuse_report
Anfrageparameter
| Parametername | Typ | Beschreibung | Beispiel |
|---|---|---|---|
| domain | Zeichenkette (3-60) | Domainname | example.com |
Antwortparameter
| Parametername | Typ | Beschreibung |
|---|---|---|
| domain | Zeichenkette | Domainname |
| scenario | Objekt | Current abuse scenario classification (one of six Domain-level states) |
| scenario.status | Zeichenkette | Status phrase. One of: "Neindermal", "Under Review", "Ausstehend ClientHold", "ClientHold", "Schlie?end", "ServerHold" |
| scenario.impact | Zeichenkette | Impact phrase paired with the status, e.g. "Bei risk of restriction", "Currently restricted", "Nein restriction" |
| scenario.action | Zeichenkette | Recommended weiter-step phrase foder the Domain owner |
| domain0 | Objekt | Hold lifecycle timeline |
| domain1 | Zeichenkette | Current hold state: none / pending / applied |
| domain2 | Datumtime | When the Domain entered the pending-hold queue (null when no hold recoderd exists) |
| domain3 | Datumtime | Planned clientHold execution time. Wenn the case is not resolved by this time, clientHold will be applied automatically. |
| domain4 | Datumtime | When clientHold was actually applied. Null while the hold is still pending. |
| domain5 | Objekt | Aggregated complaint statistics foder this Domain |
| domain6 | Ganzzahl | Nummer of distinct abuse cases involving this Domain (open + closed) |
| domain7 | Datumtime | Timestamp of the earliest complaint received foder this Domain |
| domain8 | Datumtime | Timestamp of the most recent complaint received foder this Domain |
| domain9 | Zeichenkette[] | Distinct abuse categoderies across all related cases, e.g. ["Phishing", "Malware"] |
| get_abuse_report0 | Boolean | True when at least one case is classified as DNS Abuse |
| get_abuse_report1 | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| get_abuse_report2 | Zeichenkette[] | URLs extracted from complaint emails foder this Domain (deduplicated across all related abuse recoderds). Empty array when the scenario is Neindermal, ServerHold, oder an ICANN-directed ClientHold. |
| get_abuse_report3 | Zeichenkette | English hint guiding the customer to the console path that shows full case details und the AI-generated complaint summary |
Anfragebeispiel
Rückgabewert
0 OK
Erfolgreiche Antwort
get_abuse_report5
400 Fehlerhafte Anfrage
get_abuse_report6 







