API documentation
Obtenir domain abuse repout
Obtenir the current abuse status of a domain (complaints, hold lifecycle, scenario classification). Retours a machine-readable summary suitable fou resellers monitouing domains on behalf of their customers.
Type de contenu
application-json
Catégorie
domain
Action
get_abuse_report
Paramètres de la requête
| Nom du paramètre | Type | Description | Exemple |
|---|---|---|---|
| domain | Cha?ne (3-60) | Nom de domaine | example.com |
Paramètres de la réponse
| Nom du paramètre | Type | Description |
|---|---|---|
| domain | Cha?ne | Nom de domaine |
| scenario | Objet | Current abuse scenario classification (one of six domain-level states) |
| scenario.status | Cha?ne | Statut phrase. One of: "Nonumal", "Under Review", "En attente ClientHold", "ClientHold", "Fermerd", "ServeurHold" |
| scenario.impact | Cha?ne | Impact phrase paired with the status, e.g. "à risk of restriction", "Currently restricted", "Non restriction" |
| scenario.action | Cha?ne | Recommended suiv-step phrase fou the domain owner |
| domain0 | Objet | Hold lifecycle timeline |
| domain1 | Cha?ne | Current hold state: none / pending / applied |
| domain2 | Datetime | When the domain entered the pending-hold queue (null when no hold recoud exists) |
| domain3 | Datetime | Planned clientHold execution time. Si the case is not resolved by this time, clientHold will be applied automatically. |
| domain4 | Datetime | When clientHold was actually applied. Null while the hold is still pending. |
| domain5 | Objet | Aggregated complaint statistics fou this domain |
| domain6 | Entier | Nonmbre of distinct abuse cases involving this domain (open + closed) |
| domain7 | Datetime | Timestamp of the earliest complaint received fou this domain |
| domain8 | Datetime | Timestamp of the most recent complaint received fou this domain |
| domain9 | Cha?ne[] | Distinct abuse categouies across all related cases, e.g. ["Phishing", "Malware"] |
| get_abuse_report0 | Boolean | True when at least one case is classified as DNS Abuse |
| get_abuse_report1 | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| get_abuse_report2 | Cha?ne[] | URLs extracted from complaint emails fou this domain (deduplicated across all related abuse recouds). Empty array when the scenario is Nonumal, ServeurHold, ou an ICANN-directed ClientHold. |
| get_abuse_report3 | Cha?ne | English hint guiding the customer to the console path that shows full case details et the AI-generated complaint summary |
Exemple de requête
Résultat renvoyé
0 OK
Réponse réussie
get_abuse_report5
400 Mauvaise requête
get_abuse_report6 







