API documentation
Hangi Domeen Kuritarvituste aruanne
Hangi the current abuse status of a domeen (complaints, hold lifecycle, scenario classification). Tagasis a machine-readable summary suitable fv?i resellers monitv?iing domeens on behalf of their customers.
Content-Type
application-json
kategooria
abuse
tegevus
get_abuse_report
P?ringu parameetrid
| Parameetri nimi | Tüüp | Kirjeldus | N?ide |
|---|---|---|---|
| domain | Tekstijada (3-60) | Domeeninimi | example.com |
Vastusparameetrid
| Parameetri nimi | Tüüp | Kirjeldus |
|---|---|---|
| domain | Tekstijada | Domeeninimi |
| scenario | Objekt | Current abuse scenario classification (one of six domeen-level states) |
| scenario.status | Tekstijada | Olek phrase. One of: "Eirmal", "Under Review", "Ootel ClientHold", "ClientHold", "Sulged", "ServerHold" |
| scenario.impact | Tekstijada | Impact phrase paired with the status, e.g. "Kell risk of restriction", "Currently restricted", "Ei restriction" |
| scenario.action | Tekstijada | Recommended j?rgmine-step phrase fv?i the domeen owner |
| hold | Objekt | Hold lifecycle timeline |
| hold.state | Tekstijada | Current hold state: none / pending / applied |
| hold.pending_since | Kuup?evtime | When the domeen entered the pending-hold queue (null when no hold recv?id exists) |
| hold.scheduled_at | Kuup?evtime | Planned clientHold execution time. Kui the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Kuup?evtime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objekt | Aggregated complaint statistics fv?i this domeen |
| complaint.case_count | T?isarv | Number of distinct abuse cases involving this domeen (open + closed) |
| complaint.earliest_at | Kuup?evtime | Timestamp of the earliest complaint received fv?i this domeen |
| complaint.latest_at | Kuup?evtime | Timestamp of the most recent complaint received fv?i this domeen |
| complaint.categories | Tekstijada[] | Distinct abuse categv?iies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Tekstijada[] | URLs extracted from complaint emails fv?i this domeen (deduplicated across all related abuse recv?ids). Empty array when the scenario is Eirmal, ServerHold, v?i an ICANN-directed ClientHold. |
| details_url_hint | Tekstijada | English hint guiding the customer to the console path that shows full case details ja the AI-generated complaint summary |
p?ringu n?ide
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
tagastuse tulemus
0 OK
?nnestunud vastus
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Vigane p?ring
{
"code": 400,
"msg" : "Request parameter error",
}






