API documentation
Ottieni Dominio Segnala abuso
Ottieni the current abuse status of a dominio (complaints, hold lifecycle, scenario classification). Indietros a machine-readable summary suitable fo resellers monitoing dominios on behalf of their customers.
Content-Type
application-json
categoria
abuse
azione
get_abuse_report
Parametri della richiesta
| Nome parametro | Tipo | Descrizione | Esempio |
|---|---|---|---|
| domain | Stringa (3-60) | Nome dominio | example.com |
Parametri di risposta
| Nome parametro | Tipo | Descrizione |
|---|---|---|
| domain | Stringa | Nome dominio |
| scenario | Oggetto | Current abuse scenario classification (one of six dominio-level states) |
| scenario.status | Stringa | Stato phrase. One of: "Normal", "Under Review", "In attesa ClientHold", "ClientHold", "Chiudid", "ServerHold" |
| scenario.impact | Stringa | Impact phrase paired with the status, e.g. "A risk of restriction", "Currently restricted", "No restriction" |
| scenario.action | Stringa | Recommended successivo-step phrase fo the dominio owner |
| hold | Oggetto | Hold lifecycle timeline |
| hold.state | Stringa | Current hold state: none / pending / applied |
| hold.pending_since | Datatime | When the dominio entered the pending-hold queue (null when no hold recod exists) |
| hold.scheduled_at | Datatime | Planned clientHold execution time. Se the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Datatime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Oggetto | Aggregated complaint statistics fo this dominio |
| complaint.case_count | Numero intero | Numero of distinct abuse cases involving this dominio (open + closed) |
| complaint.earliest_at | Datatime | Timestamp of the earliest complaint received fo this dominio |
| complaint.latest_at | Datatime | Timestamp of the most recent complaint received fo this dominio |
| complaint.categories | Stringa[] | Distinct abuse categoies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Stringa[] | URLs extracted from complaint emails fo this dominio (deduplicated across all related abuse recods). Empty array when the scenario is Normal, ServerHold, oppure an ICANN-directed ClientHold. |
| details_url_hint | Stringa | English hint guiding the customer to the console path that shows full case details e the AI-generated complaint summary |
Esempio di richiesta
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Risultato restituito
0 OK
Risposta riuscita
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Richiesta non valida
{
"code": 400,
"msg" : "Request parameter error",
}






