API documentation
Αποκτ?στε Τομ?α? Αναφορ? Κατ?χρηση?
Αποκτ?στε the current abuse status of a τομ?α? (complaints, hold lifecycle, scenario classification). Επιστροφ?s a machine-readable summary suitable f? resellers monit?ing τομ?α?s on behalf of their customers.
Content-Type
application-json
κατηγορ?α
abuse
εν?ργεια
get_abuse_report
Παρ?μετροι αιτ?ματο?
| ?νομα παραμ?τρου | Τ?πο? | Περιγραφ? | Παρ?δειγμα |
|---|---|---|---|
| domain | Συμβολοσειρ? (3-60) | ?νομα domain | example.com |
Παρ?μετροι απ?ντηση?
| ?νομα παραμ?τρου | Τ?πο? | Περιγραφ? |
|---|---|---|
| domain | Συμβολοσειρ? | ?νομα domain |
| scenario | Αντικε?μενο | Current abuse scenario classification (one of six τομ?α?-level states) |
| scenario.status | Συμβολοσειρ? | Κατ?σταση phrase. One of: "?χιrmal", "Under Review", "Εκκρεμε? ClientHold", "ClientHold", "Κλε?σιμοd", "Διακομιστ??Hold" |
| scenario.impact | Συμβολοσειρ? | Impact phrase paired with the status, e.g. "Στο risk of restriction", "Currently restricted", "?χι restriction" |
| scenario.action | Συμβολοσειρ? | Recommended επ?μενο-step phrase f? the τομ?α? owner |
| hold | Αντικε?μενο | Hold lifecycle timeline |
| hold.state | Συμβολοσειρ? | Current hold state: none / pending / applied |
| hold.pending_since | Ημερομην?αtime | When the τομ?α? entered the pending-hold queue (null when no hold rec?d exists) |
| hold.scheduled_at | Ημερομην?αtime | Planned clientHold execution time. Αν the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Ημερομην?αtime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Αντικε?μενο | Aggregated complaint statistics f? this τομ?α? |
| complaint.case_count | Ακ?ραιο? | Αριθμ?? of distinct abuse cases involving this τομ?α? (open + closed) |
| complaint.earliest_at | Ημερομην?αtime | Timestamp of the earliest complaint received f? this τομ?α? |
| complaint.latest_at | Ημερομην?αtime | Timestamp of the most recent complaint received f? this τομ?α? |
| complaint.categories | Συμβολοσειρ?[] | Distinct abuse categ?ies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Συμβολοσειρ?[] | URLs extracted from complaint emails f? this τομ?α? (deduplicated across all related abuse rec?ds). Empty array when the scenario is ?χιrmal, Διακομιστ??Hold, ? an ICANN-directed ClientHold. |
| details_url_hint | Συμβολοσειρ? | English hint guiding the customer to the console path that shows full case details και the AI-generated complaint summary |
Παρ?δειγμα Αιτ?ματο?
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Επιστροφ? αποτελ?σματο?
0 OK
Επιτυχ?? απ?ντηση
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Λανθασμ?νο α?τημα
{
"code": 400,
"msg" : "Request parameter error",
}






