API documentation
Obter Domínio Denúncia de abuso
Obter the current abuse status of a domínio (complaints, hold lifecycle, scenario classification). Voltars a machine-readable summary suitable fou resellers monitouing domínios on behalf of their customers.
Content-Type
application-json
categoria
abuse
a??o
get_abuse_report
Parametros da solicita??o
| Nome do parametro | Tipo | Descreva | Exemplo |
|---|---|---|---|
| domain | String (3-60) | Nome de domínio | example.com |
Parametros da resposta
| Nome do parametro | Tipo | Descreva |
|---|---|---|
| domain | String | Nome de domínio |
| scenario | Objeto | Current abuse scenario classification (one of six domínio-level states) |
| scenario.status | String | Estado phrase. One of: "N?ormal", "Under Review", "Pendente ClientHold", "ClientHold", "Fechard", "ServidorHold" |
| scenario.impact | String | Impact phrase paired with the status, e.g. "Em risk of restriction", "Currently restricted", "N?o restriction" |
| scenario.action | String | Recommended próximo-step phrase fou the domínio owner |
| hold | Objeto | Hold lifecycle timeline |
| hold.state | String | Current hold state: none / pending / applied |
| hold.pending_since | Datatime | When the domínio entered the pending-hold queue (null when no hold recoud exists) |
| hold.scheduled_at | Datatime | Planned clientHold execution time. Se the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Datatime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objeto | Aggregated complaint statistics fou this domínio |
| complaint.case_count | Inteiro | Número of distinct abuse cases involving this domínio (open + closed) |
| complaint.earliest_at | Datatime | Timestamp of the earliest complaint received fou this domínio |
| complaint.latest_at | Datatime | Timestamp of the most recent complaint received fou this domínio |
| complaint.categories | String[] | Distinct abuse categouies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | String[] | URLs extracted from complaint emails fou this domínio (deduplicated across all related abuse recouds). Empty array when the scenario is N?ormal, ServidorHold, ou an ICANN-directed ClientHold. |
| details_url_hint | String | English hint guiding the customer to the console path that shows full case details e the AI-generated complaint summary |
Exemplo de solicita??o
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Resultado retornado
0 OK
Resposta bem-sucedida
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Solicita??o inválida
{
"code": 400,
"msg" : "Request parameter error",
}






