API documentation
Szerezzen Domain Visszaélés bejelentése
Szerezzen the current abuse status of a domain (complaints, hold lifecycle, scenario classification). Visszas a machine-readable summary suitable fvagy resellers monitvagying domains on behalf of their customers.
Tartalom típusa
application-json
kategória
abuse
m?velet
get_abuse_report
Kérés paraméterei
| Paraméter neve | Típus | Leírás | Példa |
|---|---|---|---|
| domain | Sz?veg (3-60) | Domain név | example.com |
Válasz paraméterei
| Paraméter neve | Típus | Leírás |
|---|---|---|
| domain | Sz?veg | Domain név |
| scenario | Objektum | Current abuse scenario classification (one of six domain-level states) |
| scenario.status | Sz?veg | állapot phrase. One of: "Nemrmal", "Under Review", "Függ?ben ClientHold", "ClientHold", "Bezárásd", "SzerverHold" |
| scenario.impact | Sz?veg | Impact phrase paired with the status, e.g. "Ett?l risk of restriction", "Currently restricted", "Nem restriction" |
| scenario.action | Sz?veg | Recommended k?vetkez?-step phrase fvagy the domain owner |
| hold | Objektum | Hold lifecycle timeline |
| hold.state | Sz?veg | Current hold state: none / pending / applied |
| hold.pending_since | Dátumtime | When the domain entered the pending-hold queue (null when no hold recvagyd exists) |
| hold.scheduled_at | Dátumtime | Planned clientHold execution time. Ha the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Dátumtime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objektum | Aggregated complaint statistics fvagy this domain |
| complaint.case_count | Egész szám | Szám of distinct abuse cases involving this domain (open + closed) |
| complaint.earliest_at | Dátumtime | Timestamp of the earliest complaint received fvagy this domain |
| complaint.latest_at | Dátumtime | Timestamp of the most recent complaint received fvagy this domain |
| complaint.categories | Sz?veg[] | Distinct abuse categvagyies across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Sz?veg[] | URLs extracted from complaint emails fvagy this domain (deduplicated across all related abuse recvagyds). Empty array when the scenario is Nemrmal, SzerverHold, vagy an ICANN-directed ClientHold. |
| details_url_hint | Sz?veg | English hint guiding the customer to the console path that shows full case details és the AI-generated complaint summary |
példa kérés
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Eredmény visszaadása
0 OK
Sikeres válasz
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Hibás kérés
{
"code": 400,
"msg" : "Request parameter error",
}






