API documentation
F? Domene Misbruksmelding
F? the current abuse status of a domenet (complaints, hold lifecycle, scenario classification). Tilbakes a machine-readable summary suitable feller resellers monitellering domenets on behalf of their customers.
Innholdstype
application-json
kategori
abuse
handling
get_abuse_report
Foresp?rselsparametere
| Parameter navn | Type | Beskrivelse | Eksempel |
|---|---|---|---|
| domain | Tekst (3-60) | Domenenavn | example.com |
Svarparametere
| Parameter navn | Type | Beskrivelse |
|---|---|---|
| domain | Tekst | Domenenavn |
| scenario | Objekt | Current abuse scenario classification (one of six domenet-level states) |
| scenario.status | Tekst | Status phrase. One of: "Neirmal", "Under Review", "Venter ClientHold", "ClientHold", "Lukkd", "ServerHold" |
| scenario.impact | Tekst | Impact phrase paired with the status, e.g. "P? risk of restriction", "Currently restricted", "Nei restriction" |
| scenario.action | Tekst | Recommended neste-step phrase feller the domenet owner |
| hold | Objekt | Hold lifecycle timeline |
| hold.state | Tekst | Current hold state: none / pending / applied |
| hold.pending_since | Datotime | When the domenet entered the pending-hold queue (null when no hold recellerd exists) |
| hold.scheduled_at | Datotime | Planned clientHold execution time. Hvis the case is not resolved by this time, clientHold will be applied automatically. |
| hold.applied_at | Datotime | When clientHold was actually applied. Null while the hold is still pending. |
| complaint | Objekt | Aggregated complaint statistics feller this domenet |
| complaint.case_count | Heltall | Nummer of distinct abuse cases involving this domenet (open + closed) |
| complaint.earliest_at | Datotime | Timestamp of the earliest complaint received feller this domenet |
| complaint.latest_at | Datotime | Timestamp of the most recent complaint received feller this domenet |
| complaint.categories | Tekst[] | Distinct abuse categelleries across all related cases, e.g. ["Phishing", "Malware"] |
| complaint.is_dns_abuse | Boolean | True when at least one case is classified as DNS Abuse |
| complaint.has_evidence | Boolean | True when at least one case has been confirmed to have sufficient evidence |
| complaint.reported_urls | Tekst[] | URLs extracted from complaint emails feller this domenet (deduplicated across all related abuse recellerds). Empty array when the scenario is Neirmal, ServerHold, eller an ICANN-directed ClientHold. |
| details_url_hint | Tekst | English hint guiding the customer to the console path that shows full case details og the AI-generated complaint summary |
Foresp?rselseksempel
{
curl https://api.nicenic.net/v2/?category=abuse&action=get_abuse_report&domain={domain}
-H "Authorization: username:api_secret"
-H "Content-Type: application/json"
}
Resultat
0 OK
Vellykket svar
{
"code": 0,
"msg" : "success",
"data" : {
"domain": "example.com",
"scenario": {
"status": "Pending ClientHold",
"impact": "At risk of restriction",
"action": "Submit supporting materials now"
},
"hold": {
"state": "pending",
"pending_since": "2026-04-20 10:30:00",
"scheduled_at": "2026-04-22 10:30:00",
"applied_at": null
},
"complaint": {
"case_count": 3,
"earliest_at": "2026-03-12 09:14:00",
"latest_at": "2026-04-22 18:02:00",
"categories": ["Phishing", "Malware"],
"is_dns_abuse": true,
"has_evidence": true,
"reported_urls": [
"http://example.com/promo/win-iphone",
"http://example.com/dl/installer.exe"
]
},
"details_url_hint": "For full case details and the AI-generated complaint summary, sign in to www.unionroom.cn and go to My Account > My Products > Domain Name > Health Check."
}
}
400 Ugyldig foresp?rsel
{
"code": 400,
"msg" : "Request parameter error",
}






