?? ?? ??? ?? ??? ?? ???? ?? ????? SSL ?????? ???? ???? ???
Comodo, GlobalSign, Digicert, GeoTrust, Thawte, Sectigo, Entrust ... ...

Comodo, GlobalSign, Digicert, GeoTrust, Thawte, Sectigo, Entrust ... ...
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive DV Single Domain SSL | $12.99/??? | $10.66/??? | $9.82/??? | $8.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL | $116.99/??? | $92.99/??? | $84.99/??? | $76.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL | $196.67/??? | $196.67/??? | $196.67/??? | $196.67/??? | ????? | ???? ?????? |
| PositiveSSL EV Single Domain SSL | $153.99/??? | $122.99/??? | $112.49/??? | $101.99/??? | ????? + Full Business | ???? ?????? |
| Positive OV Multi Domain SSL | $349.99/??? | $278.66/??? | $254.82/??? | $230.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL | $367.99/??? | $292.99/??? | $267.99/??? | $242.99/??? | ????? + Basic Business | ???? ?????? |
| PositiveSSL EV Multi Domain SSL | $460.99/??? | $366.99/??? | $335.49/??? | $303.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Comodo OV Single Domain SSL | $67.99/??? | $54.32/??? | $49.66/??? | $44.99/??? | ????? | ???? ?????? |
| Sectigo OV Single Domain SSL | $124.99/??? | $99.99/??? | $91.49/??? | $82.99/??? | ????? + Basic Business | ???? ?????? |
| Sectigo DV Multi Domain SSL | $200.99/??? | $160.32/??? | $146.66/??? | $132.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL0 | $263.99/??? | $210.66/??? | $192.82/??? | $174.99/??? | ????? + Full Business | ???? ?????? |
| Positive OV Single Domain SSL1 | $311.99/??? | $248.66/??? | $227.32/??? | $205.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL2 | $372.99/??? | $296.99/??? | $271.49/??? | $245.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Single Domain SSL3 | $506.99/??? | $403.32/??? | $368.66/??? | $333.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Single Domain SSL4 | $790.99/??? | $629.66/??? | $575.82/??? | $521.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive OV Single Domain SSL5 | $97.99/??? | $78.32/??? | $71.66/??? | $64.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL6 | $218.99/??? | $174.66/??? | $159.82/??? | $144.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Single Domain SSL7 | $290.99/??? | $231.66/??? | $211.82/??? | $191.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL8 | $438.99/??? | $349.66/??? | $319.82/??? | $289.99/??? | ????? | ???? ?????? |
| Positive OV Single Domain SSL9 | $548.99/??? | $436.99/??? | $399.49/??? | $361.99/??? | ????? + Full Business | ???? ?????? |
| Positive DV Wildcard Domain SSL0 | $653.99/??? | $520.99/??? | $476.49/??? | $431.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL1 | $878.99/??? | $699.66/??? | $639.82/??? | $579.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL2 | $1643.99/??? | $1308.66/??? | $1196.82/??? | $1084.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive DV Wildcard Domain SSL3 | $689.99/??? | $549.66/??? | $502.82/??? | $455.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL4 | $1650.99/??? | $1313.99/??? | $1201.49/??? | $1088.99/??? | ????? + Full Business | ???? ?????? |
| Positive DV Wildcard Domain SSL5 | $2475.99/??? | $1970.32/??? | $1801.66/??? | $1632.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL6 | $990.99/??? | $788.99/??? | $721.49/??? | $653.99/??? | ????? + Basic Business | ???? ?????? |
| Positive DV Wildcard Domain SSL7 | $2475.99/??? | $1970.32/??? | $1801.66/??? | $1632.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive DV Wildcard Domain SSL8 | $70.99/??? | $56.66/??? | $51.82/??? | $46.99/??? | ????? | ???? ?????? |
| Positive DV Wildcard Domain SSL9 | $427.99/??? | $317.99/??? | $297.99/??? | $297.99/??? | ????? | ???? ?????? |
| PositiveSSL EV Single Domain SSL0 | $253.99/??? | $202.66/??? | $185.32/??? | $167.99/??? | ????? | ???? ?????? |
| PositiveSSL EV Single Domain SSL1 | $275.99/??? | $219.66/??? | $200.82/??? | $181.99/??? | ????? + Basic Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL2 | $550.99/??? | $438.99/??? | $401.49/??? | $363.99/??? | ????? + Full Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL3 | $1167.99/??? | $1028.84/??? | $997.91/??? | $966.99/??? | ????? + Basic Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL4 | $825.99/??? | $657.66/??? | $601.32/??? | $544.99/??? | ????? + Basic Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL5 | $1100.99/??? | $875.99/??? | $800.99/??? | $725.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| PositiveSSL EV Single Domain SSL6 | $547.99/??? | $436.66/??? | $399.32/??? | $361.99/??? | ????? + Basic Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL7 | $290.99/??? | $231.66/??? | $211.82/??? | $191.99/??? | ????? | ???? ?????? |
| PositiveSSL EV Single Domain SSL8 | $1449.99/??? | $1153.66/??? | $1054.82/??? | $955.99/??? | ????? + Full Business | ???? ?????? |
| PositiveSSL EV Single Domain SSL9 | $1016.99/??? | $809.66/??? | $740.32/??? | $670.99/??? | ????? | ???? ?????? |
| Positive OV Multi Domain SSL0 | $1914.99/??? | $1523.99/??? | $1393.49/??? | $1262.99/??? | ????? + Basic Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive OV Multi Domain SSL1 | $46.99/??? | $37.66/??? | $34.32/??? | $30.99/??? | ????? | ???? ?????? |
| Positive OV Multi Domain SSL2 | $248.99/??? | $197.99/??? | $180.99/??? | $163.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Multi Domain SSL3 | $536.99/??? | $427.32/??? | $390.66/??? | $353.99/??? | ????? + Full Business | ???? ?????? |
| Positive OV Multi Domain SSL4 | $229.99/??? | $183.32/??? | $167.66/??? | $151.99/??? | ????? | ???? ?????? |
| Positive OV Multi Domain SSL5 | $788.99/??? | $628.32/??? | $574.66/??? | $520.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Multi Domain SSL6 | $810.99/??? | $645.66/??? | $590.32/??? | $534.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Multi Domain SSL7 | $1171.99/??? | $932.66/??? | $852.82/??? | $772.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive OV Multi Domain SSL8 | $688.99/??? | $548.32/??? | $501.16/??? | $453.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Multi Domain SSL9 | $1100.99/??? | $875.99/??? | $800.99/??? | $725.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL0 | $1513.99/??? | $1204.66/??? | $1101.32/??? | $997.99/??? | ????? + Full Business | ???? ?????? |
| Positive OV Wildcard Domain SSL1 | $2338.99/??? | $1860.99/??? | $1701.49/??? | $1541.99/??? | ????? + Basic Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive OV Wildcard Domain SSL2 | $141.99/??? | $113.32/??? | $103.66/??? | $93.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL3 | $550.99/??? | $438.99/??? | $401.49/??? | $363.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL4 | $352.99/??? | $280.99/??? | $256.99/??? | $232.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| Positive OV Wildcard Domain SSL5 | $66.99/??? | $53.99/??? | $49.49/??? | $44.99/??? | ????? | ???? ?????? |
| Positive OV Wildcard Domain SSL6 | $194.99/??? | $155.66/??? | $142.32/??? | $128.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL7 | $222.99/??? | $177.66/??? | $162.32/??? | $146.99/??? | ????? | ???? ?????? |
| Positive OV Wildcard Domain SSL8 | $607.99/??? | $483.99/??? | $442.49/??? | $400.99/??? | ????? + Basic Business | ???? ?????? |
| Positive OV Wildcard Domain SSL9 | $646.99/??? | $514.99/??? | $470.99/??? | $426.99/??? | ????? + Full Business | ???? ?????? |
| ??????? | ?????? ???? | ?????? ????![]() |
??? ????![]() |
VIP ????![]() |
????? | ???? ?????? |
|---|---|---|---|---|---|---|
| PositiveSSL EV Multi Domain SSL0 | $2200.99/??? | $1751.66/??? | $1601.82/??? | $1451.99/??? | ????? + Basic Business | ???? ?????? |

???? ??????? ?? ????? ????? SSL ???????? ???? ?? ???? ????? ???? ?? ??? ????? ??? ?? ??? ????? ?????

?? ???? ?? ????? ??? ???? SSL ???????? ?? Account Panel ?? ????? ???? ?? ???? ??? (?? ??? ????? ?? ??? ??? ????) ???? ???? ?? ??? ?? ?????? domain name ??? CSR code ???? ?? ??? ????? ???

?? ?? ?? SSL certificate validate ??? issue ?? ???? ?? ?? ?? ?? ??? install ???? ?? ?????? ????? ??? ??? ???? ??? ?? ?? ????? ???? ??? ???????? ???? “??? ??? ????”SSL certificate ?? installation ??? ??? ???? ???? ?? ????

???? Account Panel ?? ?????? ?? ???? SSL certificates ?? ?????? ?? ???? ???? ?? ??? renewal ??? reissuance ??? ???? ????

site seal ?? ?? website ?? SSL certificate ?? ????? ???? security ?? ???? ???? ????? ???? ??? ?? ?? ??? ??? ?? ?? ????? ?? web users ?? ?? ??????? ?? ???? ???? ???? ??? ??? ??? ?? website managers ??? ?????? ??? ??? ??? ?? SSL certificate ?????? ???. ?? SSL certificate ?? ????? ??? ??? ?? ?? ?? ??? ?? ????? seals ?? ????? ????? ?? ???? ???? ???? ?? ?? ?? ??? ?? ??????? ???? ??? ?? ?? ?? users ?? data ????? ??.

NiceNic ??? ?? ????? SSL ????????? ?? ?????? ??? ?????? ?? ??? ?? ???? ????? ??????? ?? ???? ????? ?? ????? ?????? ????? ????? ?? ???? ????? ????????? ???? ??? ??????? ???? ???? ??????? ?? ???? ?????? ????? ???? ?? ??? ?? ?? ??? ?????? ??????? ????? NiceNic ?? SSL ????? ????? ?? ???? ?? ??? ?? ?? ??????? ????? ?? ?????? ??? ??? ?????? ?? ???? ?? ???? ???? ???? ?? protection ????? ?? ?? ????? ?? certificate ???? ???? ???? ??ganization ????? ????? ?? ?? ?????

???? ?????? ????? ???? ?? ????? NiceNic ?????? ????? ???? ????? ???? ?? ???? ????? ??? NiceNIC ?? ????? ??????? ???? ??? ?? ?? ????? ?????? ??? ?????? ????? ??? ???? ???? ???? ??? ????? ????? ???? ??????? ??? ????? ?? ???? ??? ???? ????? ???? ??? ?? ?? ?? ?????? ?? ???? ???? ??? SSL certificate ???? ???? ?? ???? ??? ??????? ????? ???? ?? ??? ????? ????? ?????? ???? ???? ?? ????? ?????

??????? key ????? ?? ??? ??????? ???? ???? ???s ?? ????? ?? ?????? ??? ?? ???? ???? ?? ?? SSL certificate ????? ???? ??? ?? ?? ??? ???? ?? ??? key ?? ????? encrypt ??? ???? ??? ????? ????? ?? SSL certificates ??? server ??? web browser ?? ???????? ?? ????? 256-??? ?? 128-??? encryption ??????? ???? ??? ???? ?? ???? ?? ??? industry st???ard 128-??? ??? 256-??? encryption ???
?????? ???????? ??? ????? ???? ?? ???? ????? NiceNIC ?? SSL certificate ?????? ??? ???? ??????? ?? ????? ??? ?? ?? ?????? ?? ???? ?? ???? ??? ??? ????? ????? ?? ???? ????? ????? ?? ??? ????? ??? ???? ?? ?? ??? ?? website ????? ???? ?? ?? ?????? ???? ?????? ??????? ?? ???????? website ?? ??? ????? ???? ?????? ??? SSL certificate ?? ???? ?? ???? ??? ????? ????? SSL partners ????? SSL brand issuers ???? ?? ??? ?? ???? ?? ???? ??? ?? ????? ???? SSL certificates ?? ????? ??? ??? ??? ??? ?? ??? ???? ?? ?????
SSL certificate ?? ??? ???? ??? ??? ???? ????? ???? ???? ?????? ???? ?? ???? ???????? ??????? ?? ????? NiceNIC ????? ????? certificates ????? ???? ?? ?? ??? ?????? ?? ?? ????? encryption ???? ??? ?? ?? ?? ????? ????? ?? ?? ??? ?? ????? ???? ??? ????? ???? ?? ?? ????? SSL certificates ???? ???? ?? ???? ????? ??? website development ?? marketing ???? ???? ??? ????? ?? ??? ???? ?? ???? ????
???? ?? ?? ???? ??? ??? ??? ???? ????? SSL certificates ?? ????? ?? ?? ?? ???? ?? ??? ?? ????? ???? ????? ????? ?????? customer support ?? ?? ???? ???? ??? ?? ?? NiceNIC ?? SSL certificate ?????? ???? ?? ????? ??????? support staff ????? ????? ?? ?? ??? ?? ??? ????? ???? ??? ???? ?? ?? ??? ??? ????? ?? ????? ??? ??? ?? clicks ??? ??? ?????? ????? ?? ???? ?? ?? ?? ??? ???? ?? ??? ???? ???? ??? ?? ?? ???? ?? ??? ???? ???
?? ??? ??? ??? ??? ???? ?? ???? ?? ??? SSL ???????? ?????? ????? ??? ??? ?? ????? ??? ?? ??? ?? ?? ??? ???? ?? ?????? ????? ?? ?? ?? ??? ????? ???????? ???? ???? ???? ??? ????? ??? ?? ?? ??? ?? ??? ?????? ??? ?????? ???????? ??? ?????? ??? ????? ???? ????? ?? ??? ???? ????
??????? internet users ?? trust markers ?? ???? ???? ??? ?? ?? ??? ??? ?? ?? ?? ?? ???? ??? ?? ???? website ??????? ?? ??? ????? ?? ?? ????? ???? ?? SSL site seals ??? ?? address bar ??? padlock symbol? ??? ??? ??? ???? ?? ??? SSL ???????? ?? ??? ?? ??? ??????? ?????? ?? ??? ????? ?????? ??? ?? ??? ????? ???? ?? ?? ??? ???? ????? ???? ??? ?? ?? ??? ???? ??? ?? ?? ?? SSL ????????? ???? ??? ????? ?? ????? ?? ??? ??? ????? ??? ???? SSL ???? ??? ????? ?? ?????? ??? ????? ???? ??? ???? ??? ???????? ??? ?? ???? ??? ???? ?? ?????? ???? ????? ??? ?? SSLs ????? ????? ????
NiceNIC ?? SSL certificates ?????? ?? ?? ?? ???? ?? ????? Certificate Authorities ?? SSL ??? ???? ???? ??? ?? ?? ??? ?? ????????? ?? ???? ??? ?? ?? ?? website encryption ?? ????? ????? ??? ?? ??? ???? users ?? ??? ????? ????? ???? ?????? 20 ??? ?? ???? ?? ????? ?? ???? ?? CA certificates ?????? security industry ?? ???? ??? web browsers ?? ?????? ?? ???? ????? ???? NiceNIC SSL certificate providers ??? ????? ??? security investment ????
?? ?? site ?? ????? ???? ??? data? ????? credit card numbers ??? login credentials? SSL certificate ?? ??????? ?? encrypt ??? ?? ???? ??? ?? ?? domain ?? ???? ????? ???? padlock ?? ??? ?? ????? ???? ?? ?? NiceNIC ?? ??? ?? ????? ???? Trust Seal ?? ?? website ?? ????? data ?? ????? ???? ?? ??????? ???? ???
???? ?? ???? ??????? ???????? ?? ????? ??????
https ?? ???? ?? ?? ??? ???? ?? ??? ?????? ???? ????? ??? ??? ???? ???
SSL ???????? ?????? ?? "Not Secure" ?????? ??? ???? ???
??? ?? ??? ??? ?????? ?? ????? ???? ????? ???? ?? ?? ?? ?????? ?? ?? ?? ??????? ??????? ?? ???????? ???? ??? ?? - ??? ??? ??? ?? ?????? ?? ?????? ????? ?? ??? ?? ?? SSL ?? ??? ????? ???
????? ?? ??? ???? ???? ??????? ???? ???? ????? ???? ???? ??? ??? ??? website ?? ???? ?? ???? ???? browser bar ??? https:// prefix ???? ???? ???? SSL ??? ???? ????? ???? ???? ?? ???? ????? ???
SSL Certificates ?? ?? ?????? ?? ???? ??????? ?? ????? ????? ???? ?? ?? ????? ???? ??????? ?? ?????? ????? ??? ?? ?? ???? ???? ?? ??? ??? ?????? ?? ???? ?????